

Horse-riding cost: Depending on the riding distance, from the startting point to Erdaoping - RMB50, Xiaganhaizi - RMB100, Lianghekou - RMB150, if you like to ride longer,you may bargain with the horse owner, all the the prices are for a round trip.


Private Tour Prices ( Based on per person and shown in US dollars )
|
2-4 Travelers | 5-9 Travelers | 10 Travelers &above | Children price | Single supplyment | |||
| Mar.2008-May.2008 | 384 | 298 | 127 | -- | 52 | |||
| Jun.2008 | 441 | 355 | 184 | -- | 61 | |||
| Jul.2008-Aug.2008 | 498 | 412 | 241 | -- | 64 | |||
| Sep.2008-Oct.2008 | 555 | 470 | 298 | -- | 70 | |||
| Nov.2008 | 441 | 355 | 184 | -- | 61 | |||
| Dec.2008-Feb.2009 | 327 | 241 | 98 | -- | 47 | |||
| Remark : The above prices will daily float with the USD-RMB exchange rate, all the prices will be confirmed by the exchange rate on the day when you book this tour. | ||||||||
Click here to email us! You will be responded within 24 hours.

* Email Get back within 24 Hours





TEL:86-28-86655052 86655597 86655210











